<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Statistical &amp; Scientific Thinking</title>
	<atom:link href="http://jsdstat.com/Statblog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsdstat.com/Statblog</link>
	<description>Using principles of Science and Statistical Thinking in Policy</description>
	<pubDate>Wed, 07 Jan 2009 11:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Time and Money by Time and Money &#171; yes and&#8230;</title>
		<link>http://jsdstat.com/Statblog/2008/12/27/time-and-money/#comment-22244</link>
		<dc:creator>Time and Money &#171; yes and&#8230;</dc:creator>
		<pubDate>Sun, 28 Dec 2008 10:29:52 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/12/27/time-and-money/#comment-22244</guid>
		<description>[...] a comment &#187;  Just a few minutes ago I found the article Time and Money by John Dowd. He concludes that as Knowledge approaches zero, Money approaches infinity, regardless [...]</description>
		<content:encoded><![CDATA[<p>[...] a comment &raquo;  Just a few minutes ago I found the article Time and Money by John Dowd. He concludes that as Knowledge approaches zero, Money approaches infinity, regardless [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Part II by John</title>
		<link>http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22129</link>
		<dc:creator>John</dc:creator>
		<pubDate>Sat, 06 Dec 2008 21:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22129</guid>
		<description>I think the next wave is already upon us and called "Lean Manufacture"</description>
		<content:encoded><![CDATA[<p>I think the next wave is already upon us and called &#8220;Lean Manufacture&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Part II by Six Sigma Belt</title>
		<link>http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22128</link>
		<dc:creator>Six Sigma Belt</dc:creator>
		<pubDate>Fri, 05 Dec 2008 06:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22128</guid>
		<description>Interesting article and good follow-up conversation.  My biggest question about Six Sigma is how long before the next great quality system emerges to compete and then everyone will be jumping ship for the latest processes and methodologies.</description>
		<content:encoded><![CDATA[<p>Interesting article and good follow-up conversation.  My biggest question about Six Sigma is how long before the next great quality system emerges to compete and then everyone will be jumping ship for the latest processes and methodologies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Specifications and Inspection; some history by Stephen C. Johnson</title>
		<link>http://jsdstat.com/Statblog/2008/11/19/specifications-and-inspection-some-history/#comment-22118</link>
		<dc:creator>Stephen C. Johnson</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/11/19/specifications-and-inspection-some-history/#comment-22118</guid>
		<description>John,

This is an incredibly great article.

PLEASE expand it into a book.

With Detroit in front of Congress today, having flown into Washington DC in private jets
is so out of touch that this is a perfect time for your book.

Write it!

Thanks,

Steve Johnson</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>This is an incredibly great article.</p>
<p>PLEASE expand it into a book.</p>
<p>With Detroit in front of Congress today, having flown into Washington DC in private jets<br />
is so out of touch that this is a perfect time for your book.</p>
<p>Write it!</p>
<p>Thanks,</p>
<p>Steve Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Deming Chain Reaction by Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #47</title>
		<link>http://jsdstat.com/Statblog/2008/11/08/the-deming-chain-reaction/#comment-22114</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #47</dc:creator>
		<pubDate>Mon, 17 Nov 2008 12:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=135#comment-22114</guid>
		<description>[...] The Deming Chain Reaction by John Dowd - &#8220;According to Deming, quality is not a state to be achieved in manufacturing, but is, rather, an ongoing company-wide effort at continual improvement.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Deming Chain Reaction by John Dowd - &#8220;According to Deming, quality is not a state to be achieved in manufacturing, but is, rather, an ongoing company-wide effort at continual improvement.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Deming Chain Reaction by Stephen C. Johnson</title>
		<link>http://jsdstat.com/Statblog/2008/11/08/the-deming-chain-reaction/#comment-22107</link>
		<dc:creator>Stephen C. Johnson</dc:creator>
		<pubDate>Sat, 08 Nov 2008 22:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=135#comment-22107</guid>
		<description>John,

This is a wonderful article that Obama's 
next "Chief of Technology", 
whoever that person may be, 
should read and consider carefully.

Thank you.

SteveJ</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>This is a wonderful article that Obama&#8217;s<br />
next &#8220;Chief of Technology&#8221;,<br />
whoever that person may be,<br />
should read and consider carefully.</p>
<p>Thank you.</p>
<p>SteveJ</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions and Systems by Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #41</title>
		<link>http://jsdstat.com/Statblog/2008/07/26/interactions-and-systems/#comment-22066</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #41</dc:creator>
		<pubDate>Sat, 16 Aug 2008 13:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/07/26/interactions-and-systems/#comment-22066</guid>
		<description>[...] Interactions and Systems by John Dowd - &#8220;Successful managers understand these interactions, how they work and they manage them as well as the main effects.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Interactions and Systems by John Dowd - &#8220;Successful managers understand these interactions, how they work and they manage them as well as the main effects.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interactions and Systems by Michael Freitag</title>
		<link>http://jsdstat.com/Statblog/2008/07/26/interactions-and-systems/#comment-22061</link>
		<dc:creator>Michael Freitag</dc:creator>
		<pubDate>Sun, 27 Jul 2008 12:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/07/26/interactions-and-systems/#comment-22061</guid>
		<description>Nicely stated.  Very nice, indeed.

If I may attempt to economize:

• Synergy: The entire is greater than the sum of the parts.   

• 1 + 1 &#62; 2    

• ? + ?  &#62;  ?   

• ? + ? &#62;  yin yang

“Don’t let school interfere with your education.”  Mark Twain

Imagine a Venn diagram - one black circle and one white circle, same radius, in two plane space nowhere touching – converging to concentricity. 

Visualize the results:           
A disc, white on one side, blank on the other?
A disc, yin-yang on both sides?
A white marble with colored continents painted on the surface?
An earth,... revolving within a concentric, clear and white paisley spherical atmosphere?
Back to the Big Bang,... now,... moving forward?
… to Beethoven’s 9th?

Thank you.</description>
		<content:encoded><![CDATA[<p>Nicely stated.  Very nice, indeed.</p>
<p>If I may attempt to economize:</p>
<p>• Synergy: The entire is greater than the sum of the parts.   </p>
<p>• 1 + 1 &gt; 2    </p>
<p>• ? + ?  &gt;  ?   </p>
<p>• ? + ? &gt;  yin yang</p>
<p>“Don’t let school interfere with your education.”  Mark Twain</p>
<p>Imagine a Venn diagram - one black circle and one white circle, same radius, in two plane space nowhere touching – converging to concentricity. </p>
<p>Visualize the results:<br />
A disc, white on one side, blank on the other?<br />
A disc, yin-yang on both sides?<br />
A white marble with colored continents painted on the surface?<br />
An earth,&#8230; revolving within a concentric, clear and white paisley spherical atmosphere?<br />
Back to the Big Bang,&#8230; now,&#8230; moving forward?<br />
… to Beethoven’s 9th?</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quality, Productivity and Competitive Position by Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #39</title>
		<link>http://jsdstat.com/Statblog/2008/07/04/quality-productivity-and-competitive-position/#comment-22060</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; Management Improvement Carnival #39</dc:creator>
		<pubDate>Tue, 15 Jul 2008 17:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/07/04/quality-productivity-and-competitive-position/#comment-22060</guid>
		<description>[...] Quality, Productivity and Competitive Position by John Dowd - &#8220;I can still clearly hear his words, “There is no substitute for knowledge.” The knowledge is there in the pages of his book. It needs only to be extracted and acted on.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Quality, Productivity and Competitive Position by John Dowd - &#8220;I can still clearly hear his words, “There is no substitute for knowledge.” The knowledge is there in the pages of his book. It needs only to be extracted and acted on.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six Sigma Part II by John</title>
		<link>http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22057</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 03 Jul 2008 21:38:43 +0000</pubDate>
		<guid isPermaLink="false">http://jsdstat.com/Statblog/2008/06/23/six-sigma-part-ii/#comment-22057</guid>
		<description>Hi John,

I think one key word idea in your comment is "...good implementation of six sigma.."  There is, of course, variation in how Six Sigma is defined and carried out.

It is also true that a planned approach to improvement efforts is better than some helter skelter arrangement.

But planned approach to improvement, good implementation, top management support, etc., are not the exclusive domain of Six Sigma.  In 1950 Deming told the management of Japan's industry that they had to be in the leadership.  Nothing new about that.

As for dramatic yield improvement, it happens.  I have seen it many times and often before there was such a thing as Six Sigma.  Again, there is nothing particularly Six Sigma about that, not is it particularly new.

Another example is the  DMAIC methodology.  In one form or another it's been around for years.  

As I pointed out in another post, I have advocated the use of in-house, specially trained resources to guide improvement efforts.  I didn't name the role after Karate belts, I called them statistical quality consultants, but it's basically the same idea.  I was advocating that to clients in 1980.  Six years before Six Sigma hit the scene.

In an article I wrote for an Australian Business Journal, I called Six Sigma, largely a matter of the "...same soup in a different can..."  Six sigma has basically changed a lot of terminology, added some statistical smoke and mirrors and other than that is not terribly different from the traditional ASQ approach to quality.  That is why it has been so completely embraced.  It's nothing really new.  It is a defect oriented program.  Set the spec, find the defect via inspection, segragate the defect, find the "root cause" (is if there were such a thing) and take corrective action.  In part III I point out why that falls short in my opinion.

Other than that what is unique to Six Sigma is the statistical part of it and that is also what I criticized.  It is theoretically unsound and I don't think that there is much argument with that....at least not among statisticians.</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>I think one key word idea in your comment is &#8220;&#8230;good implementation of six sigma..&#8221;  There is, of course, variation in how Six Sigma is defined and carried out.</p>
<p>It is also true that a planned approach to improvement efforts is better than some helter skelter arrangement.</p>
<p>But planned approach to improvement, good implementation, top management support, etc., are not the exclusive domain of Six Sigma.  In 1950 Deming told the management of Japan&#8217;s industry that they had to be in the leadership.  Nothing new about that.</p>
<p>As for dramatic yield improvement, it happens.  I have seen it many times and often before there was such a thing as Six Sigma.  Again, there is nothing particularly Six Sigma about that, not is it particularly new.</p>
<p>Another example is the  DMAIC methodology.  In one form or another it&#8217;s been around for years.  </p>
<p>As I pointed out in another post, I have advocated the use of in-house, specially trained resources to guide improvement efforts.  I didn&#8217;t name the role after Karate belts, I called them statistical quality consultants, but it&#8217;s basically the same idea.  I was advocating that to clients in 1980.  Six years before Six Sigma hit the scene.</p>
<p>In an article I wrote for an Australian Business Journal, I called Six Sigma, largely a matter of the &#8220;&#8230;same soup in a different can&#8230;&#8221;  Six sigma has basically changed a lot of terminology, added some statistical smoke and mirrors and other than that is not terribly different from the traditional ASQ approach to quality.  That is why it has been so completely embraced.  It&#8217;s nothing really new.  It is a defect oriented program.  Set the spec, find the defect via inspection, segragate the defect, find the &#8220;root cause&#8221; (is if there were such a thing) and take corrective action.  In part III I point out why that falls short in my opinion.</p>
<p>Other than that what is unique to Six Sigma is the statistical part of it and that is also what I criticized.  It is theoretically unsound and I don&#8217;t think that there is much argument with that&#8230;.at least not among statisticians.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
