<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Statistical &#38; Scientific Thinking</title>
	<atom:link href="http://jsdstat.com/Statblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jsdstat.com/Statblog</link>
	<description>Using principles of Science and Statistical Thinking in Policy</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:14:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Even Skeptics Reconsidering Global Warming Data</title>
		<link>http://jsdstat.com/Statblog/2011/10/23/even-skeptics-reconsidering-global-warming-data/</link>
		<comments>http://jsdstat.com/Statblog/2011/10/23/even-skeptics-reconsidering-global-warming-data/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:48:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>
		<category><![CDATA[global warming]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=512</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://wapo.st/r1F6m9" title="Accompanying Story"></a><br />
<a href="http://www.jdowdjournal.com/wp-content/uploads/2011/10/climate-BEST-temperature-comparison1.jpg"><img src="http://www.jdowdjournal.com/wp-content/uploads/2011/10/climate-BEST-temperature-comparison1-300x201.jpg" alt="climate BEST temperature comparison1 300x201 Even Skeptics Reconsidering Global Warming Data" title="Temperature Comarisons" width="300" height="201" class="alignnone size-medium wp-image-149" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/10/23/even-skeptics-reconsidering-global-warming-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Filibuster</title>
		<link>http://jsdstat.com/Statblog/2011/10/15/use-of-filibuster/</link>
		<comments>http://jsdstat.com/Statblog/2011/10/15/use-of-filibuster/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 17:35:56 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[filibuster]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=503</guid>
		<description><![CDATA[The Republicans have subverted the Constitution by wildly expanding use of the filibuster]]></description>
			<content:encoded><![CDATA[<p>The Republicans have subverted the Constitution by wildly expanding use of the filibuster</p>
<p><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/breakingthefilibuster.jpg"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/breakingthefilibuster-300x187.jpg" alt="breakingthefilibuster 300x187 Use of Filibuster" title="Use of the Filibuster Since 1919" width="300" height="187" class="alignnone size-medium wp-image-504" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/10/15/use-of-filibuster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Income Distribution 1917 to Present</title>
		<link>http://jsdstat.com/Statblog/2011/10/07/493/</link>
		<comments>http://jsdstat.com/Statblog/2011/10/07/493/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 01:03:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>
		<category><![CDATA[income distribution]]></category>
		<category><![CDATA[income inequality]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=493</guid>
		<description><![CDATA[This is self-explanatory. The root of many problems and more to come. (Click on image to enlarge)]]></description>
			<content:encoded><![CDATA[<p>This is self-explanatory.  The root of many problems and more to come. (Click on image to enlarge)</p>
<div id="attachment_494" class="wp-caption alignnone" style="width: 310px"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/1_123125_2265681_2266033_100902_gd_part1_pikettysaezfig1.gif"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/10/1_123125_2265681_2266033_100902_gd_part1_pikettysaezfig1-300x274.gif" alt="1 123125 2265681 2266033 100902 gd part1 pikettysaezfig1 300x274 Income Distribution 1917 to Present" title="Income Distribution  1917 - Present" width="300" height="274" class="size-medium wp-image-494" /></a><p class="wp-caption-text">Income Distribution1917 - Present</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/10/07/493/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment is Deeper and Longer</title>
		<link>http://jsdstat.com/Statblog/2011/08/07/unemployment-is-deeper-and-longer/</link>
		<comments>http://jsdstat.com/Statblog/2011/08/07/unemployment-is-deeper-and-longer/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 20:32:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/?p=488</guid>
		<description><![CDATA[This graph shows that unemployment has run deeper and for longer than any other recent recession (Depression is not included)>]]></description>
			<content:encoded><![CDATA[<p>This graph shows that unemployment has run deeper and for longer than any other recent recession (Depression is not included)></p>
<div id="attachment_490" class="wp-caption alignnone" style="width: 310px"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/08/EmployRessJuly2011-thumb-580x376-59853-11.jpg"><img src="http://jsdstat.com/Statblog/wp-content/uploads/2011/08/EmployRessJuly2011-thumb-580x376-59853-11-300x194.jpg" alt="EmployRessJuly2011 thumb 580x376 59853 11 300x194 Unemployment is Deeper and Longer" title="Depth and Length of Unemployment for Recent Recessions" width="300" height="194" class="size-medium wp-image-490" /></a><p class="wp-caption-text">This Recession has been much worse</p></div>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/08/07/unemployment-is-deeper-and-longer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBO Debt Graph</title>
		<link>http://jsdstat.com/Statblog/2011/07/27/cbo-debt-graph/</link>
		<comments>http://jsdstat.com/Statblog/2011/07/27/cbo-debt-graph/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:12:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/07/27/cbo-debt-graph/</guid>
		<description><![CDATA[The debt/deficit crisis including effect of the recession:]]></description>
			<content:encoded><![CDATA[<p style="clear: both">The debt/deficit crisis including effect of the recession:</p>
<p style="clear: both"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/Different_Look_at_Debt.jpg" class="image-link"><img class="linked-to-original" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/Different_Look_at_Debt-thumb.jpg" height="570" align="left" width="328" style=" display: inline; float: left; margin: 0 10px 10px 0;" title="CBO Debt Graph" alt="Different Look at Debt thumb CBO Debt Graph" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/07/27/cbo-debt-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debt/Deficit Crisis</title>
		<link>http://jsdstat.com/Statblog/2011/07/27/debtdeficit-crisis/</link>
		<comments>http://jsdstat.com/Statblog/2011/07/27/debtdeficit-crisis/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 17:10:09 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/07/27/debtdeficit-crisis/</guid>
		<description><![CDATA[This cannot be emphasized enough. To consider solving debt crisis without additional revenues is absurd.]]></description>
			<content:encoded><![CDATA[<p style="clear: both">This cannot be emphasized enough. To consider solving debt crisis without additional revenues is absurd.</p>
<p style="clear: both"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/The_Debt_Source.gif" class="image-link"><img class="linked-to-original" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/The_Debt_Source-thumb.gif" height="423" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" title="Debt/Deficit Crisis" alt="The Debt Source thumb Debt/Deficit Crisis" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/07/27/debtdeficit-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who has passports</title>
		<link>http://jsdstat.com/Statblog/2011/07/23/who-has-passports/</link>
		<comments>http://jsdstat.com/Statblog/2011/07/23/who-has-passports/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 04:13:20 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Statistical Thinking]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/07/23/who-has-passports/</guid>
		<description><![CDATA[Interesting distribution of passports among the states. Not too surprising really.]]></description>
			<content:encoded><![CDATA[<p style="clear: both">Interesting distribution of passports among the states. Not too surprising really.</p>
<p style="clear: both"><a href="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/passports-by-state.png" class="image-link"><img class="linked-to-original" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/07/passports-by-state-thumb.png" height="337" width="380" style=" text-align: center; display: block; margin: 0 auto 10px;" title="Who has passports" alt="passports by state thumb Who has passports" /></a></p>
<p><br class="final-break" style="clear: both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/07/23/who-has-passports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deindustrialization and Credit</title>
		<link>http://jsdstat.com/Statblog/2011/05/23/deindustrialization-and-credit/</link>
		<comments>http://jsdstat.com/Statblog/2011/05/23/deindustrialization-and-credit/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:45:52 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ Cultural]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Deming]]></category>
		<category><![CDATA[Statistical Thinking]]></category>
		<category><![CDATA[creating wealth]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[deindustrialization]]></category>
		<category><![CDATA[deindustrialization and credit]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/05/23/deindustrialization-and-credit/</guid>
		<description><![CDATA[The table below shows clearly that as industrialization waned, household credit increased. My explanation is that this is what Deming predicted. As wealth creation stopped, U. S. citizens, used to ever-increasing standard of living, turned to credit to finance their lifestyle choices.]]></description>
			<content:encoded><![CDATA[<p style="clear: both;">The table below shows clearly that as industrialization waned, household credit increased. My explanation is that this is what Deming predicted. As wealth creation stopped, U. S. citizens, used to ever-increasing standard of living, turned to credit to finance their lifestyle choices. </p>
<p style="clear: both;"><a class="image-link" href="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Biggerhalechart.jpg"><img class="linked-to-original" style="display: inline; float: left; margin: 0 10px 10px 0;" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Biggerhalechart-thumb.jpg" alt="Biggerhalechart thumb Deindustrialization and Credit" width="479" height="181" align="left" title="Deindustrialization and Credit" /></a></p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/05/23/deindustrialization-and-credit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Polls Are Most Accurate?</title>
		<link>http://jsdstat.com/Statblog/2011/05/06/which-polls-are-most-accurate/</link>
		<comments>http://jsdstat.com/Statblog/2011/05/06/which-polls-are-most-accurate/#comments</comments>
		<pubDate>Sat, 07 May 2011 05:06:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ Cultural]]></category>
		<category><![CDATA[Scientific Thinking]]></category>
		<category><![CDATA[Statistical Thinking]]></category>
		<category><![CDATA[nate silver]]></category>
		<category><![CDATA[polling accuracy]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[quinnipac polls]]></category>
		<category><![CDATA[rasmussen reports]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/05/06/which-polls-are-most-accurate/</guid>
		<description><![CDATA[Nate Silver, the well known statistical reporter compared the performance of the main polling organizations forecasting elections. The results of his comparison are shown in the chart.  What is shown is the average error of the pollsters predictions calculated for the number of polls they did.  For example, Quinnipac conducted 21 polls and on average [...]]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Polling_Accuracy.png"><img class="linked-to-original" style="display: inline; float: left; margin: 0 10px 10px 0;" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/05/Polling_Accuracy-thumb.png" alt="Polling Accuracy thumb Which Polls Are Most Accurate?" width="352" height="222" align="left" title="Which Polls Are Most Accurate?" /></a><br style="clear: both;" />Nate Silver, the well known statistical reporter compared the performance of the main polling organizations forecasting elections. The results of his comparison are shown in the chart.  What is shown is the average error of the pollsters predictions calculated for the number of polls they did.  For example, Quinnipac conducted 21 polls and on average missed the mark by 3.3 points.</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/05/06/which-polls-are-most-accurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deficit Explained</title>
		<link>http://jsdstat.com/Statblog/2011/04/19/the-deficit-explained/</link>
		<comments>http://jsdstat.com/Statblog/2011/04/19/the-deficit-explained/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 19:53:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[ Cultural]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[tax cuts]]></category>

		<guid isPermaLink="false">http://jsdstat.com/Statblog/2011/04/19/the-deficit-explained/</guid>
		<description><![CDATA[Much misinformation has been delivered about the source of the deficit. As can be seen in this graph, there are only a few sources for most of the deficit and discretionary spending is not one of them. &#160;]]></description>
			<content:encoded><![CDATA[<p style="clear: both;"><a class="image-link" href="http://jsdstat.com/Statblog/wp-content/uploads/2011/04/DEBT-DRIVERS1.jpg"><img class="linked-to-original" style="text-align: center; display: block; margin: 0 auto 10px;" src="http://jsdstat.com/Statblog/wp-content/uploads/2011/04/DEBT-DRIVERS1-thumb.jpg" alt="DEBT DRIVERS1 thumb The Deficit Explained" width="301" height="364" title="The Deficit Explained" /></a>Much misinformation has been delivered about the source of the deficit. As can be seen in this graph, there are only a few sources for most of the deficit and discretionary spending is not one of them.</p>
<p style="clear: both;">&nbsp;</p>
<p><br class="final-break" style="clear: both;" /></p>
]]></content:encoded>
			<wfw:commentRss>http://jsdstat.com/Statblog/2011/04/19/the-deficit-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

